Home
About
Events Calendar
Charity
Online Entry
Privacy Policy
Contact Us
Nonsuch Park 10km - Cancelled
Bushy Park 10km - 25th April 2021
Reigate Priory Park 10km - 28th March 2021
Peckham 10km - 2nd May 2021
Northampton 10km - 20th June 2021
Weymouth 10km - 23rd May 2021
Liverpool South 10km - 5th Sept 2021
Exeter City 10km - 12th Sept 2021
Sandown and Shanklin 10km - 19th Sept 2021
Bromley 10km - 26th Sept 2021
Dymchurch Kent 10km - 3rd Oct 2021
Sheffield City 10km - 10th Oct 2021
Worthing 10km - 17th Oct 2021
Lancing Seafront 10km - 24th Oct 2021
Reading Rivermead 10km - 7th Nov 2021
Coventry 10km - 21st Nov 2021
Beddington Park 10km - 28th Nov 2021
Southampton Common 10km - 5th Dec 2021
Home
About
Events Calendar
Nonsuch Park 10km - Cancelled
Bushy Park 10km - 25th April 2021
Reigate Priory Park 10km - 28th March 2021
Peckham 10km - 2nd May 2021
Northampton 10km - 20th June 2021
Weymouth 10km - 23rd May 2021
Liverpool South 10km - 5th Sept 2021
Exeter City 10km - 12th Sept 2021
Sandown and Shanklin 10km - 19th Sept 2021
Bromley 10km - 26th Sept 2021
Dymchurch Kent 10km - 3rd Oct 2021
Sheffield City 10km - 10th Oct 2021
Worthing 10km - 17th Oct 2021
Lancing Seafront 10km - 24th Oct 2021
Reading Rivermead 10km - 7th Nov 2021
Coventry 10km - 21st Nov 2021
Beddington Park 10km - 28th Nov 2021
Southampton Common 10km - 5th Dec 2021
Charity
Online Entry
Privacy Policy
Contact Us
Reading Rivermead 10km - 7th Nov 2021
A 2 lap, PB potential course which is great for new and experienced runners alike. Everyone will take home a custom medal with trophies awarded to the top 3 male and female runners. There are toilets, changing facilities and a bag drop area.
All for just £15 -
sign up here!
Course Records:
Thomas Dale (Vale of Aylesbury) 34:45
Naomi Mitchell (Reading AC) 37:04
Address
Rivermead Leisure Complex, Richfield Avenue, Reading, Berkshire, RG1 8EQ
Local Transport
British Rail; Reading